Napoli – Ischia via Procida
All the year
DEPARTURE – ARRIVAL | SHIPMENT |
---|---|
06:15-07:45 | Ferry |
08:40-09:40 | Hydrofoil |
09:25-10:55 (*) | Ferry (*) |
10:45-12:20 | Ferry |
11:45-12:45 | Hydrofoil |
13:10-14:10 | Hydrofoil |
14:45-15:50 | Hydrofoil |
15:10-16:40 | Ferry |
15:45-17:00 + | Ferry |
17:30-19:00 | Ferry |
18:15-19:20 | Hydrofoil |
19:25-21:00 | Ferry |
21:05-22:05 (*) | Hydrofoil (*) |
21:55-23:30 | Ferry |
(*) from June 15 to September 15
+ Arrives at Casamicciola Terme Port
Ischia – Napoli via Procida
All the year
DEPARTURE – ARRIVAL | SHIPMENT |
---|---|
06:45-07:45 | Hydrofoil |
07:00-08:30 (*) | Ferry (*) |
08:45-10:10 ^ | Ferry ^ |
11:00-12:25 ^ | Ferry ^ |
12:55-14:25 ++ | Ferry |
13:00-14:00 | Hydrofoil |
13:50-15:15 ^ | Ferry ^ |
14:30-15:30 | Hydrofoil |
15:20-16:50 | Ferry |
16:25-17:30 | Hydrofoil |
17:20-18:50 | Ferry |
19:25-20:55 | Ferry |
19:45-20:45 (*) | Hydrofoil (*) |
20:15-21:35 ^ | Ferry ^ |
(*) from June 15 to September 15
^ Without stop in Procida
++ Departure from Casamicciola Terme Port